Proposed Dates: Some time during the week of January 11th
The boot camp is going to be divided into three segments:
I've shown a proposed three day outline. At this point we are working on reserving the room for the entire week, so we can extend it to 4 days if people want to. Each day is broken into two two hour sessions. Each session has a thirty minute break in the middle (after one hour). We are also planning for a one hour break between sessions so that people can get lunch.
| Duration | Day 1 - Python Basics | Day 2 - Scientific Python | Day 3 - Advanced Python | |
| Session 1a | 1 hr | Installation (Matt M) | Numpy/Lin Alg/DFT (Jim) | Working with Python (IDE/Editors, Workflow...) (Everyone) |
| Break | 0.5 hr | |||
| Session 1b | 1 hr | Basic Data Structures (Milad) | Plotting/Matplotlib (Matt T) | Breakout sessions 1 |
| Lunch | 1 hr | |||
| Session 2a | 1 hr | Functions (Milad) | SciPy (Anthony) | Breakout sessions 2 |
| Break | 0.5 hr | |||
| Session 2b | 1 hr | Classes, Modules (Matt T) | Other/Statistics (Nico?) | Breakout sessions 3 |
Each break session will involve three presentations/discussions/activities. Potential topics include:
| Multilanguage Programming | Python on the Web | Python for Programmers | |
| Breakout Session 1, 12:00 - 1:00 | f2py / SWIG (Kurt/Matt T) | IRC Bots/Email Bots (Jim) | Advanced Python (Anthony) |
| Breakout Session 2, 2:00 - 3:00 | Cython / C/Python (Kurt/Jim) | Django (Nico) | WxPython (Milad) |
| Breakout Session 3, 3:30 - 4:30 | PyTables / PyTaps (Milad/Jim) | GIS/Connecting Hardware (Nico) | Tour of the Standard Library (Matt T) |
These are jobs at the events